| PropNo. | 3068 |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Postcode | 6835 |
| City | Muntlix |
| Street | Frödischweg |
| House number | 1 |
| Country | Austria |
| Floor | EG |
| Top no.: | Top 2 |
| Living area | 62,09 sqm |
| Number of rooms | 3 |
| Number of bathrooms | 1 |
| Number of balconies | 1 |
| Balcony area | 11,84 sqm |
| Basement area | 5,74 sqm |
| Basement storage | available |
| Combustion | Gas |
| Heating type | Central heating system |
| Floor | Tiles, Laminate flooring |
| Elevator | No |
| Kitchen | Fitted kitchen |
| Bathroom | Window, Bathtub, Washing machine connection, WC, Einzelwaschbecken |
| Balcony | Yes |
| PropNo. | 3068 | Type of commercialization | Purchase |
| Type of property | Apartment | Postcode | 6835 |
| City | Muntlix | Street | Frödischweg |
| House number | 1 | Country | Austria |
| Floor | EG | Top no.: | Top 2 |
| Living area | 62,09 sqm | Number of rooms | 3 |
| Number of bathrooms | 1 | Number of balconies | 1 |
| Balcony area | 11,84 sqm | Basement area | 5,74 sqm |
| Basement storage | available | Combustion | Gas |
| Heating type | Central heating system | Floor | Tiles, Laminate flooring |
| Elevator | No | Kitchen | Fitted kitchen |
| Bathroom | Window, Bathtub, Washing machine connection, WC, Einzelwaschbecken | Balcony | Yes |
Hinweis zur Provision: 3,6% inkl. 20% USt.
Energy certificate
Valid until: 19.06.2034
Final energy demand: 85.00 kWh/(m²*a)
| Purchase price | Upon request |
| Gesamtbetriebskosten inkl. Rücklage | 297,66 € |
| Commission | 3,6% inkl. 20% USt. |
| Currency | € |
| Reserves p. m. | 68,51 € |
| VAT | 27,97 € |
| Price on request | Yes |
| Net operating costs | 201,18 € |
Energy certificate
Valid until: 19.06.2034
Final energy demand: 85.00 kWh/(m²*a)
Call us. We look forward to a personal conversation.
050 882 3932
Volksbank Vorarlberg Immobilien GmbH & Co OG
Lustenauer Straße 49
6850 Dornbirn
Phone 050 882 3932 Fax 050 882 3939 Email office@volksbank-immo.at
Öffnungszeiten:| Mo-Do.: | 08.00-12.00 Uhr und 13.30-17.00 Uhr |
| Fr.: | 08.00-12.00 Uhr und 13.30-16.00 Uhr |