PropNo. | 2946 |
Type of commercialization | Purchase |
Type of property | Apartment |
Postcode | 6800 |
City | Feldkirch / Tosters |
Street | Kapellenweg |
House number | 29 |
Country | Austria |
Floor | 1. OG |
Top no.: | C49 |
Living area | 102,00 sqm |
Number of rooms | 4,5 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Number of balconies | 2 |
Basement area | 9,00 sqm |
Basement storage | available |
Combustion | Gas |
Heating type | Central heating system |
Floor | Parquet, Tiles, Laminate flooring |
Elevator | No |
Kitchen | Fitted kitchen |
Guest toilet | Yes |
Bathroom | Bathtub, Washing machine connection, Einzelwaschbecken |
Parking spaces | 1 Underground parking space à 20.000 € (Purchase) |
Type of parking space | Underground parking |
Balcony | Yes |
PropNo. | 2946 | Type of commercialization | Purchase |
Type of property | Apartment | Postcode | 6800 |
City | Feldkirch / Tosters | Street | Kapellenweg |
House number | 29 | Country | Austria |
Floor | 1. OG | Top no.: | C49 |
Living area | 102,00 sqm | Number of rooms | 4,5 |
Number of bathrooms | 1 | Number of sep. toilets | 1 |
Number of balconies | 2 | Basement area | 9,00 sqm |
Basement storage | available | Combustion | Gas |
Heating type | Central heating system | Floor | Parquet, Tiles, Laminate flooring |
Elevator | No | Kitchen | Fitted kitchen |
Guest toilet | Yes | Bathroom | Bathtub, Washing machine connection, Einzelwaschbecken |
Parking spaces | 1 Underground parking space à 20.000 € (Purchase) | Type of parking space | Underground parking |
Balcony | Yes |
Hinweis zur Provision: 3,6% inkl. 20% USt.
Purchase price | 388.000,00 € |
Gesamtbetriebskosten inkl. Rücklage | 486,44 € |
Commission | 3,6% inkl. 20% USt. |
Currency | € |
Reserves p. m. | 205,66 € |
VAT | 32,38 € |
Net operating costs | 248,40 € |
Energy certificate
Valid until: 18.04.2030
Final energy demand: 94.00 kWh/(m²*a)
Call us. We look forward to a personal conversation.
050 882 3932
Volksbank Vorarlberg Immobilien GmbH & Co OG
Lustenauer Straße 49
6850 Dornbirn
Phone 050 882 3932 Fax 050 882 3939 Email office@volksbank-immo.at
Öffnungszeiten:Mo-Do.: | 08.00-12.00 Uhr und 13.30-17.00 Uhr |
Fr.: | 08.00-12.00 Uhr und 13.30-16.00 Uhr |