| PropNo. | 3189 |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Postcode | 6719 |
| City | Bludesch |
| Street | Hauptstraße |
| House number | 6 |
| Country | Austria |
| Floor | 1. OG |
| Top no.: | Top 4, TG 4 |
| Living area | 84,40 sqm |
| Number of rooms | 3 |
| Number of terraces | 1 |
| Basement area | 4,57 sqm |
| Terrassen Fläche | 12,60 sqm |
| Basement storage | available |
| Combustion | Photovoltaik |
| Heating type | Underfloor heating, Heat pump |
| Floor | Parquet, Tiles |
| Elevator | Yes |
| Bathroom | Shower, Washing machine connection, Einzelwaschbecken |
| Type of parking space | Underground parking |
| Number of parking spaces | 1 |
| Terrace | Yes |
| PropNo. | 3189 | Type of commercialization | Purchase |
| Type of property | Apartment | Postcode | 6719 |
| City | Bludesch | Street | Hauptstraße |
| House number | 6 | Country | Austria |
| Floor | 1. OG | Top no.: | Top 4, TG 4 |
| Living area | 84,40 sqm | Number of rooms | 3 |
| Number of terraces | 1 | Basement area | 4,57 sqm |
| Terrassen Fläche | 12,60 sqm | Basement storage | available |
| Combustion | Photovoltaik | Heating type | Underfloor heating, Heat pump |
| Floor | Parquet, Tiles | Elevator | Yes |
| Bathroom | Shower, Washing machine connection, Einzelwaschbecken | Type of parking space | Underground parking |
| Number of parking spaces | 1 | Terrace | Yes |
Hinweis zur Provision: 3,6% inkl. 20% USt.
Energy certificate
Valid until: 23.01.2027
Final energy demand: 25.00 kWh/(m²*a)
| Purchase price | 468.000,00 € |
| Gesamtbetriebskosten inkl. Rücklage | 315,00 € |
| Commission | 3,6% inkl. 20% USt. |
| Currency | € |
| Reserves p. m. | 91,00 € |
| VAT | 22,51 € |
| Net operating costs | 201,49 € |
Energy certificate
Valid until: 23.01.2027
Final energy demand: 25.00 kWh/(m²*a)
Call us. We look forward to a personal conversation.
050 882 3932
Volksbank Vorarlberg Immobilien GmbH & Co OG
Lustenauer Straße 49
6850 Dornbirn
Phone 050 882 3932 Fax 050 882 3939 Email office@volksbank-immo.at
Öffnungszeiten:| Mo-Do.: | 08.00-12.00 Uhr und 13.30-17.00 Uhr |
| Fr.: | 08.00-12.00 Uhr und 13.30-16.00 Uhr |