| PropNo. | 3183 |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 6921 |
| City | Kennelbach |
| Street | Im Klosterhof |
| House number | 15 |
| Country | Austria |
| Living area | 96,40 sqm |
| Plot size | 866,00 sqm |
| Number of rooms | 5 |
| Number of bathrooms | 2 |
| Number of balconies | 1 |
| Number of terraces | 1 |
| Garden | Privatgarten |
| Zusatz Grundstücksgröße | Grenzkataster |
| Combustion | Erdgas, Wood |
| Heating type | Central heating system |
| Floor | Teppich und Steinböden, Tiles |
| Bathroom | Window, Shower, WC, Einzelwaschbecken |
| Basement | Yes |
| Type of parking space | Garage, Outdoor parking space |
| Balcony | Yes |
| Terrace | Yes |
| PropNo. | 3183 | Type of commercialization | Purchase |
| Type of property | House | Kind of property | Detached house |
| Postcode | 6921 | City | Kennelbach |
| Street | Im Klosterhof | House number | 15 |
| Country | Austria | Living area | 96,40 sqm |
| Plot size | 866,00 sqm | Number of rooms | 5 |
| Number of bathrooms | 2 | Number of balconies | 1 |
| Number of terraces | 1 | Garden | Privatgarten |
| Zusatz Grundstücksgröße | Grenzkataster | Combustion | Erdgas, Wood |
| Heating type | Central heating system | Floor | Teppich und Steinböden, Tiles |
| Bathroom | Window, Shower, WC, Einzelwaschbecken | Basement | Yes |
| Type of parking space | Garage, Outdoor parking space | Balcony | Yes |
| Terrace | Yes |
Hinweis zur Provision: 3,6% inkl. 20% USt.
Energy certificate
Valid until: 28.08.2033
Final energy demand: 147.00 kWh/(m²*a)
| Purchase price | 629.580,00 € |
| Commission | 3,6% inkl. 20% USt. |
| Currency | € |
Energy certificate
Valid until: 28.08.2033
Final energy demand: 147.00 kWh/(m²*a)
Call us. We look forward to a personal conversation.
050 882 3932
Volksbank Vorarlberg Immobilien GmbH & Co OG
Lustenauer Straße 49
6850 Dornbirn
Phone 050 882 3932 Fax 050 882 3939 Email office@volksbank-immo.at
Öffnungszeiten:| Mo-Do.: | 08.00-12.00 Uhr und 13.30-17.00 Uhr |
| Fr.: | 08.00-12.00 Uhr und 13.30-16.00 Uhr |