| PropNo. | 3119 |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Postcode | 6837 |
| City | Weiler |
| Street | Im Tobel |
| House number | 4 |
| Country | Austria |
| Floor | 1. OG |
| Top no.: | Top 102, Top C 12 |
| Living area | 54,33 sqm |
| Number of rooms | 2 |
| Number of bathrooms | 1 |
| Number of terraces | 1 |
| Basement area | 6,10 sqm |
| Terrassen Fläche | 9,88 sqm |
| Basement storage | available |
| Combustion | Pellets |
| Heating type | Underfloor heating |
| Floor | Parquet, Tiles |
| Elevator | No |
| Bathroom | Shower, Washing machine connection, WC, Einzelwaschbecken |
| Type of parking space | Carport |
| Number of parking spaces | 1 |
| Terrace | Yes |
| PropNo. | 3119 | Type of commercialization | Purchase |
| Type of property | Apartment | Postcode | 6837 |
| City | Weiler | Street | Im Tobel |
| House number | 4 | Country | Austria |
| Floor | 1. OG | Top no.: | Top 102, Top C 12 |
| Living area | 54,33 sqm | Number of rooms | 2 |
| Number of bathrooms | 1 | Number of terraces | 1 |
| Basement area | 6,10 sqm | Terrassen Fläche | 9,88 sqm |
| Basement storage | available | Combustion | Pellets |
| Heating type | Underfloor heating | Floor | Parquet, Tiles |
| Elevator | No | Bathroom | Shower, Washing machine connection, WC, Einzelwaschbecken |
| Type of parking space | Carport | Number of parking spaces | 1 |
| Terrace | Yes |
Hinweis zur Provision: 3,6% inkl. 20% USt.
Energy certificate
Valid until: 20.02.2029
Final energy demand: 35.00 kWh/(m²*a)
| Purchase price | 283.000,00 € |
| Gesamtbetriebskosten inkl. Rücklage | 242,19 € |
| Commission | 3,6% inkl. 20% USt. |
| Currency | € |
| Reserves p. m. | 57,60 € |
| VAT | 20,39 € |
| Net operating costs | 164,20 € |
Energy certificate
Valid until: 20.02.2029
Final energy demand: 35.00 kWh/(m²*a)
Call us. We look forward to a personal conversation.
050 882 3932
Volksbank Vorarlberg Immobilien GmbH & Co OG
Lustenauer Straße 49
6850 Dornbirn
Phone 050 882 3932 Fax 050 882 3939 Email office@volksbank-immo.at
Öffnungszeiten:| Mo-Do.: | 08.00-12.00 Uhr und 13.30-17.00 Uhr |
| Fr.: | 08.00-12.00 Uhr und 13.30-16.00 Uhr |