PropNo. | 3114 |
Type of commercialization | Purchase |
Type of property | Apartment |
Postcode | 6890 |
City | Lustenau |
Street | Holzstraße |
House number | 12 |
Country | Austria |
Top no.: | W6 |
Living area | 89,46 sqm |
Number of rooms | 3,5 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Number of balconies | 1 |
Basement storage | available |
Combustion | District heating |
Heating type | Central heating system |
Floor | Parquet, Tiles |
Elevator | Yes, Lift |
Kitchen | Fitted kitchen |
Bathroom | Shower, Washing machine connection, Einzelwaschbecken |
Type of parking space | Garage |
Number of parking spaces | 1 |
Balcony | Yes |
PropNo. | 3114 | Type of commercialization | Purchase |
Type of property | Apartment | Postcode | 6890 |
City | Lustenau | Street | Holzstraße |
House number | 12 | Country | Austria |
Top no.: | W6 | Living area | 89,46 sqm |
Number of rooms | 3,5 | Number of bathrooms | 1 |
Number of sep. toilets | 1 | Number of balconies | 1 |
Basement storage | available | Combustion | District heating |
Heating type | Central heating system | Floor | Parquet, Tiles |
Elevator | Yes, Lift | Kitchen | Fitted kitchen |
Bathroom | Shower, Washing machine connection, Einzelwaschbecken | Type of parking space | Garage |
Number of parking spaces | 1 | Balcony | Yes |
Hinweis zur Provision: 3,6% inkl. 20% USt.
Energy certificate
Valid until: 11.05.2030
Final energy demand: 87.00 kWh/(m²*a)
Purchase price | 364.490,00 € |
Gesamtbetriebskosten inkl. Rücklage | 300,30 € |
Commission | 3,6% inkl. 20% USt. |
Currency | € |
Reserves p. m. | 125,10 € |
VAT | 19,82 € |
Net operating costs | 155,38 € |
Energy certificate
Valid until: 11.05.2030
Final energy demand: 87.00 kWh/(m²*a)
Call us. We look forward to a personal conversation.
050 882 3932
Volksbank Vorarlberg Immobilien GmbH & Co OG
Lustenauer Straße 49
6850 Dornbirn
Phone 050 882 3932 Fax 050 882 3939 Email office@volksbank-immo.at
Öffnungszeiten:Mo-Do.: | 08.00-12.00 Uhr und 13.30-17.00 Uhr |
Fr.: | 08.00-12.00 Uhr und 13.30-16.00 Uhr |