| PropNo. | 3139 |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Postcode | 6900 |
| City | Bregenz |
| Street | Wuhrbaumweg |
| House number | 31b |
| Country | Austria |
| Floor | 1. OG |
| Top no.: | W14 |
| Living area | 83,32 sqm |
| Number of rooms | 3,5 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Number of balconies | 1 |
| Number of terraces | 1 |
| Balcony area | 2,67 sqm |
| Basement area | 10,24 sqm |
| Terrassen Fläche | 9,56 sqm |
| Basement storage | available |
| Combustion | Gas, Solar |
| Heating type | Central heating system |
| Elevator | No |
| Guest toilet | Yes |
| Bathroom | Bathtub, Washing machine connection, Einzelwaschbecken |
| Type of parking space | Underground parking |
| Number of parking spaces | 1 |
| Balcony | Yes |
| Terrace | Yes |
| PropNo. | 3139 | Type of commercialization | Purchase |
| Type of property | Apartment | Postcode | 6900 |
| City | Bregenz | Street | Wuhrbaumweg |
| House number | 31b | Country | Austria |
| Floor | 1. OG | Top no.: | W14 |
| Living area | 83,32 sqm | Number of rooms | 3,5 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Number of balconies | 1 | Number of terraces | 1 |
| Balcony area | 2,67 sqm | Basement area | 10,24 sqm |
| Terrassen Fläche | 9,56 sqm | Basement storage | available |
| Combustion | Gas, Solar | Heating type | Central heating system |
| Elevator | No | Guest toilet | Yes |
| Bathroom | Bathtub, Washing machine connection, Einzelwaschbecken | Type of parking space | Underground parking |
| Number of parking spaces | 1 | Balcony | Yes |
| Terrace | Yes |
Hinweis zur Provision: 3,6% inkl. 20% USt.
Energy certificate
Valid until: 23.01.2035
Final energy demand: 140.00 kWh/(m²*a)
| Purchase price | Upon request |
| Gesamtbetriebskosten inkl. Rücklage | 448,44 € |
| Commission | 3,6% inkl. 20% USt. |
| Currency | € |
| Reserves p. m. | 115,20 € |
| Price on request | Yes |
| Net operating costs | 333,24 € |
Energy certificate
Valid until: 23.01.2035
Final energy demand: 140.00 kWh/(m²*a)
Call us. We look forward to a personal conversation.
050 882 3932
Volksbank Vorarlberg Immobilien GmbH & Co OG
Lustenauer Straße 49
6850 Dornbirn
Phone 050 882 3932 Fax 050 882 3939 Email office@volksbank-immo.at
Öffnungszeiten:| Mo-Do.: | 08.00-12.00 Uhr und 13.30-17.00 Uhr |
| Fr.: | 08.00-12.00 Uhr und 13.30-16.00 Uhr |