| PropNo. | 3087 |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Postcode | 6900 |
| City | Bregenz |
| Street | Schendlingerstraße |
| House number | 39 |
| Country | Austria |
| Floor | 1. OG |
| Top no.: | W12B |
| Usable area | 86,22 sqm |
| Number of rooms | 3 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Basement area | 4,83 sqm |
| Basement storage | available |
| Combustion | Gas |
| Heating type | Underfloor heating |
| Floor | Parquet, Tiles |
| Elevator | No |
| Kitchen | Fitted kitchen |
| Bathroom | Bathtub, Washing machine connection, Double washbasin |
| Type of parking space | Underground parking |
| Number of parking spaces | 1 |
| PropNo. | 3087 | Type of commercialization | Purchase |
| Type of property | Apartment | Postcode | 6900 |
| City | Bregenz | Street | Schendlingerstraße |
| House number | 39 | Country | Austria |
| Floor | 1. OG | Top no.: | W12B |
| Usable area | 86,22 sqm | Number of rooms | 3 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Basement area | 4,83 sqm | Basement storage | available |
| Combustion | Gas | Heating type | Underfloor heating |
| Floor | Parquet, Tiles | Elevator | No |
| Kitchen | Fitted kitchen | Bathroom | Bathtub, Washing machine connection, Double washbasin |
| Type of parking space | Underground parking | Number of parking spaces | 1 |
Hinweis zur Provision: 3,6% inkl. 20% USt.
Energy certificate
Valid until: 07.04.2025
Final energy demand: 106.00 kWh/(m²*a)
| Purchase price | 344.645,00 € |
| Gesamtbetriebskosten inkl. Rücklage | 316,66 € |
| Commission | 3,6% inkl. 20% USt. |
| Currency | € |
| Reserves p. m. | 100,11 € |
| VAT | 23,68 € |
| Net operating costs | 192,87 € |
Energy certificate
Valid until: 07.04.2025
Final energy demand: 106.00 kWh/(m²*a)
Call us. We look forward to a personal conversation.
050 882 3932
Volksbank Vorarlberg Immobilien GmbH & Co OG
Lustenauer Straße 49
6850 Dornbirn
Phone 050 882 3932 Fax 050 882 3939 Email office@volksbank-immo.at
Öffnungszeiten:| Mo-Do.: | 08.00-12.00 Uhr und 13.30-17.00 Uhr |
| Fr.: | 08.00-12.00 Uhr und 13.30-16.00 Uhr |