PropNo. | 3084 |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Ground floor |
Postcode | 6830 |
City | Rankweil |
Street | Schweizerstraße |
House number | 9 |
Country | Austria |
Floor | EG |
Top no.: | Top 10 + Top 33 |
Living area | 57,43 sqm |
Number of rooms | 2 |
Number of bathrooms | 1 |
Number of terraces | 1 |
Garden area | 30,22 sqm |
Basement area | 8,28 sqm |
Terrassen Fläche | 15,34 sqm |
Garden | Privatgarten |
Basement storage | available |
Combustion | Geothermal energy |
Heating type | Underfloor heating |
Floor | Parquet, Tiles |
Elevator | Yes, Lift |
Kitchen | Fitted kitchen |
Bathroom | Shower, Washing machine connection, WC, Einzelwaschbecken |
Parking spaces | 1 Underground parking space à 22.000 € (Purchase) |
Type of parking space | Underground parking |
Terrace | Yes |
PropNo. | 3084 | Type of commercialization | Purchase |
Type of property | Apartment | Kind of property | Ground floor |
Postcode | 6830 | City | Rankweil |
Street | Schweizerstraße | House number | 9 |
Country | Austria | Floor | EG |
Top no.: | Top 10 + Top 33 | Living area | 57,43 sqm |
Number of rooms | 2 | Number of bathrooms | 1 |
Number of terraces | 1 | Garden area | 30,22 sqm |
Basement area | 8,28 sqm | Terrassen Fläche | 15,34 sqm |
Garden | Privatgarten | Basement storage | available |
Combustion | Geothermal energy | Heating type | Underfloor heating |
Floor | Parquet, Tiles | Elevator | Yes, Lift |
Kitchen | Fitted kitchen | Bathroom | Shower, Washing machine connection, WC, Einzelwaschbecken |
Parking spaces | 1 Underground parking space à 22.000 € (Purchase) | Type of parking space | Underground parking |
Terrace | Yes |
Hinweis zur Provision: 3,6% inkl. 20% USt.
Purchase price | 345.000,00 € |
Gesamtbetriebskosten inkl. Rücklage | 203,00 € |
Commission | 3,6% inkl. 20% USt. |
Currency | € |
Reserves p. m. | 37,00 € |
Energy certificate
Valid until: 17.06.2024
Final energy demand: 38.00 kWh/(m²*a)
Call us. We look forward to a personal conversation.
050 882 3932
Volksbank Vorarlberg Immobilien GmbH & Co OG
Lustenauer Straße 49
6850 Dornbirn
Phone 050 882 3932 Fax 050 882 3939 Email office@volksbank-immo.at
Öffnungszeiten:Mo-Do.: | 08.00-12.00 Uhr und 13.30-17.00 Uhr |
Fr.: | 08.00-12.00 Uhr und 13.30-16.00 Uhr |