| PropNo. | 3157 |
| Type of commercialization | Rent |
| Type of property | Offices/Medical facilities |
| Postcode | 6850 |
| City | Dornbirn |
| Street | Schwefel |
| House number | 93 |
| Country | Austria |
| Top no.: | 12 |
| Usable area | 225,13 sqm |
| Basement area | 39,11 sqm |
| Basement storage | available |
| Combustion | Gas |
| Heating type | Central heating system |
| Floor | Tiles, Teppich |
| Elevator | Yes |
| Barrier-free | Yes |
| Kitchen | Fitted kitchen |
| Guest toilet | Yes |
| Storage room | Yes |
| PropNo. | 3157 | Type of commercialization | Rent |
| Type of property | Offices/Medical facilities | Postcode | 6850 |
| City | Dornbirn | Street | Schwefel |
| House number | 93 | Country | Austria |
| Top no.: | 12 | Usable area | 225,13 sqm |
| Basement area | 39,11 sqm | Basement storage | available |
| Combustion | Gas | Heating type | Central heating system |
| Floor | Tiles, Teppich | Elevator | Yes |
| Barrier-free | Yes | Kitchen | Fitted kitchen |
| Guest toilet | Yes | Storage room | Yes |
Hinweis zur Provision: 1 Bruttomonatsmiete zzgl. 20% USt.
Energy certificate
Valid until: 31.12.2032
Final energy demand: 100.00 kWh/(m²*a)
| Net rent | 2.860,00 € |
| Mtl. Gesamtbelastung | 3.300,00 € |
| Commission | 1 Bruttomonatsmiete zzgl. 20% USt. |
| Currency | € |
| Deposit | 3 Bruttomonatsmieten |
| Net operating costs | 440,00 € |
Energy certificate
Valid until: 31.12.2032
Final energy demand: 100.00 kWh/(m²*a)
Call us. We look forward to a personal conversation.
050 882 3932
Volksbank Vorarlberg Immobilien GmbH & Co OG
Lustenauer Straße 49
6850 Dornbirn
Phone 050 882 3932 Fax 050 882 3939 Email office@volksbank-immo.at
Öffnungszeiten:| Mo-Do.: | 08.00-12.00 Uhr und 13.30-17.00 Uhr |
| Fr.: | 08.00-12.00 Uhr und 13.30-16.00 Uhr |