PropNo. | 3061 |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Ground floor |
Postcode | 6850 |
City | Dornbirn |
Street | Hirtenweg |
House number | 4 |
Country | Austria |
Floor | EG |
Top no.: | W8, AE18, AE19 |
Living area | 68,76 sqm |
Number of rooms | 3 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Number of terraces | 1 |
Garden area | 93,17 sqm |
Basement area | 5,28 sqm |
Terrassen Fläche | 21,57 sqm |
Garden | Privatgarten |
Basement storage | available |
Combustion | Gas, Solar |
Heating type | Underfloor heating |
Floor | Tiles, Teppich |
Elevator | Yes |
Kitchen | Kitchenette |
Guest toilet | Yes |
Bathroom | Shower, WC, Einzelwaschbecken |
Type of parking space | Underground parking |
Number of parking spaces | 2 |
Terrace | Yes |
PropNo. | 3061 | Type of commercialization | Purchase |
Type of property | Apartment | Kind of property | Ground floor |
Postcode | 6850 | City | Dornbirn |
Street | Hirtenweg | House number | 4 |
Country | Austria | Floor | EG |
Top no.: | W8, AE18, AE19 | Living area | 68,76 sqm |
Number of rooms | 3 | Number of bathrooms | 1 |
Number of sep. toilets | 1 | Number of terraces | 1 |
Garden area | 93,17 sqm | Basement area | 5,28 sqm |
Terrassen Fläche | 21,57 sqm | Garden | Privatgarten |
Basement storage | available | Combustion | Gas, Solar |
Heating type | Underfloor heating | Floor | Tiles, Teppich |
Elevator | Yes | Kitchen | Kitchenette |
Guest toilet | Yes | Bathroom | Shower, WC, Einzelwaschbecken |
Type of parking space | Underground parking | Number of parking spaces | 2 |
Terrace | Yes |
Hinweis zur Provision: 3,6% inkl. 20% USt.
Purchase price | 397.900,00 € |
Gesamtbetriebskosten inkl. Rücklage | 329,93 € |
Commission | 3,6% inkl. 20% USt. |
Currency | € |
Reserves p. m. | 98,56 € |
Call us. We look forward to a personal conversation.
050 882 3932
Volksbank Vorarlberg Immobilien GmbH & Co OG
Lustenauer Straße 49
6850 Dornbirn
Phone 050 882 3932 Fax 050 882 3939 Email office@volksbank-immo.at
Öffnungszeiten:Mo-Do.: | 08.00-12.00 Uhr und 13.30-17.00 Uhr |
Fr.: | 08.00-12.00 Uhr und 13.30-16.00 Uhr |