PropNo. | 2782 |
Type of commercialization | Purchase |
Type of property | Apartment |
Postcode | 6971 |
City | Hard |
Street | Mockenstraße |
House number | 41 |
Country | Austria |
Floor | 1. OG |
Top no.: | 11 |
Living area | 88,66 sqm |
Number of rooms | 4,5 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Basement area | 12 sqm |
Number of loggias | 1 |
Loggia area | 4,79 |
Basement storage | present |
Combustion | Gas, Timber |
Heating type | Central heating system, Schwedenofen |
Floor | Tiles, Laminate flooring |
Elevator | No |
Kitchen | Fitted kitchen |
Guest toilet | Yes |
Bathroom | Window, Bathtub, Washing machine connection, Einzelwaschbecken |
Type of parking space | Underground parking |
Number of parking spaces | 1 |
PropNo. | 2782 | Type of commercialization | Purchase |
Type of property | Apartment | Postcode | 6971 |
City | Hard | Street | Mockenstraße |
House number | 41 | Country | Austria |
Floor | 1. OG | Top no.: | 11 |
Living area | 88,66 sqm | Number of rooms | 4,5 |
Number of bathrooms | 1 | Number of sep. toilets | 1 |
Basement area | 12 sqm | Number of loggias | 1 |
Loggia area | 4,79 | Basement storage | present |
Combustion | Gas, Timber | Heating type | Central heating system, Schwedenofen |
Floor | Tiles, Laminate flooring | Elevator | No |
Kitchen | Fitted kitchen | Guest toilet | Yes |
Bathroom | Window, Bathtub, Washing machine connection, Einzelwaschbecken | Type of parking space | Underground parking |
Number of parking spaces | 1 |
Hinweis zur Provision: 3,6% inkl. 20% USt.
Purchase price | 452.000,00 € |
Gesamtbetriebskosten | 468,65 € |
Commission | 3,6% inkl. 20% USt. |
Currency | € |
Reserves p. m. | 149,50 € |
VAT | 32,61 € |
Net operating costs | 286,54 € |
Energy certificate
Valid until: 02.12.2028
Final energy demand: 92.00 kWh/(m²*a)
Call us. We look forward to a personal conversation.
050 882 3932
Volksbank Vorarlberg Immobilien GmbH & Co OG
Lustenauer Straße 49
6850 Dornbirn
Phone 050 882 3932 Fax 050 882 3939 Email office@volksbank-immo.at
Öffnungszeiten:Mo-Do.: | 08.00-12.00 Uhr und 13.30-17.00 Uhr |
Fr.: | 08.00-12.00 Uhr und 13.30-16.00 Uhr |