PropNo. | 2878 |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 6800 |
City | Feldkirch / Tosters |
Street | Pfarrer-Weißhaar-Straße |
House number | 8 |
Country | Austria |
Living area | 122,00 sqm |
Plot size | 519 sqm |
Number of rooms | 5 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Number of balconies | 1 |
Number of terraces | 1 |
Basement area | 66,85 sqm |
Zusatz Grundstücksgröße | Grenzkataster |
Combustion | Gas |
Heating type | Underfloor heating |
Floor | Parquet, Tiles |
Kitchen | Open kitchen |
Guest toilet | Yes |
Bathroom | Window, Shower and bathtub, WC, Einzelwaschbecken |
Basement | Yes |
Type of parking space | Outdoor parking space |
PropNo. | 2878 | Type of commercialization | Purchase |
Type of property | House | Kind of property | Detached house |
Postcode | 6800 | City | Feldkirch / Tosters |
Street | Pfarrer-Weißhaar-Straße | House number | 8 |
Country | Austria | Living area | 122,00 sqm |
Plot size | 519 sqm | Number of rooms | 5 |
Number of bathrooms | 1 | Number of sep. toilets | 1 |
Number of balconies | 1 | Number of terraces | 1 |
Basement area | 66,85 sqm | Zusatz Grundstücksgröße | Grenzkataster |
Combustion | Gas | Heating type | Underfloor heating |
Floor | Parquet, Tiles | Kitchen | Open kitchen |
Guest toilet | Yes | Bathroom | Window, Shower and bathtub, WC, Einzelwaschbecken |
Basement | Yes | Type of parking space | Outdoor parking space |
Hinweis zur Provision: 3,6% inkl. 20% USt.
Purchase price | 757.000,00 € |
Commission | 3,6% inkl. 20% USt. |
Currency | € |
Energy certificate
Valid until: 04.12.2034
Final energy demand: 71.00 kWh/(m²*a)
Call us. We look forward to a personal conversation.
050 882 3932
Volksbank Vorarlberg Immobilien GmbH & Co OG
Lustenauer Straße 49
6850 Dornbirn
Phone 050 882 3932 Fax 050 882 3939 Email office@volksbank-immo.at
Öffnungszeiten:Mo-Do.: | 08.00-12.00 Uhr und 13.30-17.00 Uhr |
Fr.: | 08.00-12.00 Uhr und 13.30-16.00 Uhr |